Tournaments
Choose your state and find your university/college.
There are 500 available seats for each individual school tournament. Once all seats are filled, the tournament location will be announced.
No extra seats will be added to any tournament.
You need to upgrade your Flash Player
Alabama
| School Name | Location | Date | Registered (filled/available) |
| Alabama State University | 2011-05-27 | 377/123 | |
| Auburn University | 2011-05-27 | 321/179 | |
| University of Alabama - Birmingham | 2011-05-27 | 301/199 | |
| University of Alabama | 2011-05-27 | 325/175 |
Alaska
Arizona
| School Name | Location | Date | Registered (filled/available) |
| Arizona State University | 2011-05-13 | 210/290 | |
| Northern Arizona University | 2011-05-13 | 217/283 | |
| University of Arizona | 2011-05-13 | 298/202 | |
| University of Phoenix | 2011-05-13 | 386/114 |
Arkansas
| School Name | Location | Date | Registered (filled/available) |
| Arkansas State University | 2011-05-20 | 334/166 | |
| University of Arkansas - Fayetteville | 2011-05-20 | 327/173 | |
| University of Arkansas - Little Rock | 2011-05-20 | 319/181 |
California
| School Name | Location | Date | Registered (filled/available) |
| U.C.L.A. | 2011-04-08 | 241/259 | |
| U.S.C. | 2011-04-08 | 275/225 | |
| Fresno State | 2011-05-20 | 281/219 | |
| California State Fullerton | 2011-05-20 | 268/232 | |
| Long Beach State | 2011-05-20 | 212/288 | |
| California State Northridge | 2011-05-20 | 211/289 | |
| Sacramento State | 2011-05-20 | 245/255 | |
| San Diego State | 2011-05-20 | 244/256 | |
| San Francisco State | 2011-05-20 | 238/262 | |
| San Jose State | 2011-05-20 | 274/226 | |
| Sonoma State | 2011-05-20 | 268/232 | |
| Stanford | 2011-05-20 | 218/282 | |
| UC Berkeley | 2011-05-20 | 301/199 | |
| UC Davis | 2011-05-20 | 268/232 | |
| UC Irvine | 2011-05-20 | 250/250 | |
| UC San Diego | 2011-05-20 | 302/198 | |
| UC Santa Barbara | 2011-05-20 | 214/286 |
Colorado
| School Name | Location | Date | Registered (filled/available) |
| Colorado State | 2011-05-27 | 247/253 | |
| University of Colorado - Boulder | 2011-05-27 | 253/247 | |
| University of Colorado - Denver | 2011-05-27 | 199/301 |
Connecticut
| School Name | Location | Date | Registered (filled/available) |
| Central Connecticut State | 2011-05-27 | 254/246 | |
| Southern Connecticut State | 2011-05-27 | 321/179 | |
| University of Connecticut | 2011-05-27 | 282/218 | |
| Yale | 2011-05-27 | 341/159 |
Delaware
| School Name | Location | Date | Registered (filled/available) |
| Delaware State University | 2011-05-20 | 255/245 | |
| University of Delaware | 2011-05-20 | 267/233 |
District of Columbia
| School Name | Location | Date | Registered (filled/available) |
| George Washington University | 2011-05-20 | 268/232 | |
| Georgetown | 2011-05-20 | 216/284 |
Florida
| School Name | Location | Date | Registered (filled/available) |
| Florida Atlantic University | 2011-05-13 | 397/103 | |
| Florida State | 2011-05-13 | 372/128 | |
| Florida International University | 2011-05-13 | 213/287 | |
| University of Central Florida | 2011-05-13 | 261/239 | |
| University of Florida | 2011-05-13 | 288/212 | |
| University of Miami | 2011-05-13 | 247/253 | |
| University of South Florida | 2011-05-13 | 252/248 |
Georgia
| School Name | Location | Date | Registered (filled/available) |
| Georgia Institute of Technology | 2011-05-27 | 325/175 | |
| Georgia Southern University | 2011-05-27 | 289/211 | |
| Georgia State | 2011-05-27 | 302/198 | |
| University of Georgia - Augusta | 2011-05-27 | 259/241 |
Hawaii
Idaho
| School Name | Location | Date | Registered (filled/available) |
| Boise State | 2011-05-27 | 378/122 | |
| University of Idaho | 2011-05-27 | 361/139 |
Illinois
| School Name | Location | Date | Registered (filled/available) |
| DePaul University | 2011-05-27 | 398/102 | |
| Illinois State | 2011-05-27 | 298/202 | |
| Northern Illinois University | 2011-05-27 | 375/125 | |
| Northwestern | 2011-05-27 | 299/201 | |
| Southern Illinois University - Carbondale | 2011-05-27 | 311/189 | |
| University of Illinois - Chicago | 2011-05-27 | 287/213 | |
| University of Illinois - Urbana-Champaign | 2011-05-27 | 345/155 |
Indiana
| School Name | Location | Date | Registered (filled/available) |
| Ball State | 2011-05-20 | 287/213 | |
| Indiana State | 2011-05-20 | 364/136 | |
| Indiana University - Bloomington | 2011-05-20 | 287/213 | |
| Purdue University - West Lafayette | 2011-05-20 | 344/156 | |
| Purdue University at Indianapolis | 2011-05-20 | 266/234 | |
| Notre Dame | 2011-05-20 | 355/145 |
Iowa
| School Name | Location | Date | Registered (filled/available) |
| Iowa State | 2011-05-20 | 268/232 | |
| University of Iowa | 2011-05-20 | 244/256 | |
| University of Northern Iowa | 2011-05-20 | 287/213 |
Kansas
| School Name | Location | Date | Registered (filled/available) |
| Kansas State | 2011-05-20 | 204/296 | |
| University of Kansas | 2011-05-20 | 288/212 | |
| Wichita State | 2011-05-20 | 304/196 |
Kentucky
| School Name | Location | Date | Registered (filled/available) |
| Eastern Kentucky University | 2011-05-27 | 222/278 | |
| University of Kentucky | 2011-05-20 | 257/243 | |
| University of Louisville | 2011-05-27 | 344/156 | |
| Western Kentucky University | 2011-05-20 | 282/218 |
Louisiana
| School Name | Location | Date | Registered (filled/available) |
| Louisiana State - Baton Rouge | 2011-05-27 | 324/176 | |
| University of New Orleans | 2011-05-27 | 256/244 | |
| University Southwestern Louisiana | 2011-05-27 | 325/175 | |
| Tulane University | 2011-05-27 | 296/204 |
Maine
Maryland
| School Name | Location | Date | Registered (filled/available) |
| Towson University | 2011-05-13 | 342/158 | |
| University of Maryland - College Park | 2011-05-13 | 286/214 |
Massachusetts
| School Name | Location | Date | Registered (filled/available) |
| Boston College | 2011-05-13 | 255/245 | |
| Boston University | 2011-05-13 | 279/221 | |
| Harvard | 2011-05-13 | 300/200 | |
| M.I.T. | 2011-05-13 | 287/213 | |
| Northeastern University | 2011-05-13 | 388/112 | |
| University of Massachusetts - Amherst | 2011-05-13 | 347/153 |
Michigan
| School Name | Location | Date | Registered (filled/available) |
| Central Michigan University | 2011-05-27 | 322/178 | |
| Eastern Michigan University | 2011-05-27 | 299/201 | |
| Michigan State | 2011-05-27 | 257/243 | |
| University of Michigan - Ann Arbor | 2011-05-27 | 301/199 | |
| Wayne State University | 2011-05-27 | 258/242 | |
| Western Michigan University | 2011-05-27 | 344/156 |
Minnesota
| School Name | Location | Date | Registered (filled/available) |
| Minnesota State University - Mankato | 2011-05-27 | 243/257 | |
| Saint Cloud State University | 2011-05-27 | 381/119 | |
| University of Minnesota - Twin Cities | 2011-05-27 | 377/123 |
Mississippi
| School Name | Location | Date | Registered (filled/available) |
| Mississippi State | 2011-05-20 | 283/217 | |
| University of Mississippi | 2011-05-20 | 315/185 | |
| University of Southern Mississippi | 2011-05-20 | 269/231 |
Missouri
| School Name | Location | Date | Registered (filled/available) |
| Southwestern Missouri State | 2011-05-20 | 302/198 | |
| University of Missouri - Columbia | 2011-05-20 | 267/233 |
Montana
Nebraska
| School Name | Location | Date | Registered (filled/available) |
| University of Nebraska - Lincoln | 2011-05-13 | 353/147 | |
| University of Nebraska - Omaha | 2011-05-13 | 347/153 |
Nevada
| School Name | Location | Date | Registered (filled/available) |
| University of Nevada - Las Vegas | 2011-05-13 | 342/158 | |
| University of Nevada - Reno | 2011-05-13 | 307/193 |
New Hampshire
| School Name | Location | Date | Registered (filled/available) |
| Dartmouth | 2011-05-20 | 381/119 | |
| University of New Hampshire | 2011-05-20 | 349/151 |
New Jersey
| School Name | Location | Date | Registered (filled/available) |
| Princeton | 2011-05-20 | 277/223 | |
| Rutgers | 2011-05-20 | 368/132 | |
| Seton Hall | 2011-05-20 | 243/257 |
New Mexico
| School Name | Location | Date | Registered (filled/available) |
| New Mexico State | 2011-05-27 | 347/153 | |
| University of New Mexico | 2011-05-27 | 280/220 |
New York
| School Name | Location | Date | Registered (filled/available) |
| Columbia | 2011-05-27 | 217/283 | |
| Cornell | 2011-05-27 | 253/247 | |
| New York University | 2011-05-27 | 302/198 | |
| Saint John | 2011-05-27 | 188/312 | |
| Syracuse | 2011-05-27 | 392/108 |
North Carolina
| School Name | Location | Date | Registered (filled/available) |
| Appalachian State | 2011-05-20 | 246/254 | |
| Duke | 2011-05-20 | 239/261 | |
| East Carolina | 2011-05-20 | 275/225 | |
| North Carolina State | 2011-05-20 | 280/220 | |
| University of North Carolina - Chapel Hill | 2011-05-20 | 345/155 | |
| University of North Carolina - Charlotte | 2011-05-20 | 327/173 | |
| University of North Carolina - Greensboro | 2011-05-20 | 351/149 |
North Dakota
Ohio
| School Name | Location | Date | Registered (filled/available) |
| Bowling Green State University | 2011-05-27 | 238/262 | |
| Cleveland State | 2011-05-27 | 289/211 | |
| Kent State University | 2011-05-27 | 305/195 | |
| Miami University of Ohio | 2011-05-27 | 268/232 | |
| Ohio State University - Columbus | 2011-05-27 | 241/259 | |
| Ohio University | 2011-05-27 | 298/202 | |
| University of Akron | 2011-05-27 | 322/178 | |
| University of Cincinnati | 2011-05-27 | 317/183 | |
| University of Dayton | 2011-05-27 | 268/232 | |
| University of Toledo | 2011-05-27 | 260/240 | |
| Wright State | 2011-05-27 | 336/164 |
Oklahoma
| School Name | Location | Date | Registered (filled/available) |
| Oklahoma State University | 2011-05-13 | 268/232 | |
| University of Oklahoma | 2011-05-13 | 288/212 |
Oregon
| School Name | Location | Date | Registered (filled/available) |
| Oregon State University | 2011-05-13 | 290/210 | |
| University of Oregon | 2011-05-13 | 324/176 |
Pennsylvania
| School Name | Location | Date | Registered (filled/available) |
| Drexel University | 2011-05-27 | 311/189 | |
| Penn State | 2011-05-27 | 335/165 | |
| Temple University | 2011-05-27 | 277/223 | |
| University of Pennsylvania | 2011-05-27 | 296/204 | |
| University of Pittsburgh | 2011-05-27 | 247/253 | |
| Villanova | 2011-05-27 | 267/233 |
Rhode Island
South Carolina
| School Name | Location | Date | Registered (filled/available) |
| Clemson | 2011-05-20 | 238/262 | |
| College of Charleston | 2011-05-20 | 255/245 | |
| University of South Carolina | 2011-05-20 | 340/160 |
South Dakota
Tennessee
| School Name | Location | Date | Registered (filled/available) |
| Middle Tennessee State | 2011-05-20 | 314/186 | |
| University of Memphis | 2011-05-20 | 288/212 | |
| University of Tennessee | 2011-05-20 | 348/152 | |
| Vanderbilt | 2011-05-20 | 276/224 |
Texas
| School Name | Location | Date | Registered (filled/available) |
| Baylor University | 2011-05-20 | 297/203 | |
| Southwest Texas State | 2011-05-13 | 253/247 | |
| Texas A&M University - College Station | 2011-05-13 | 255/245 | |
| Texas Tech | 2011-05-20 | 325/175 | |
| University of Houston | 2011-05-20 | 328/172 | |
| University of North Texas | 2011-05-20 | 337/163 | |
| University of Texas - Arlington | 2011-05-13 | 302/198 | |
| University of Texas - Austin | 2011-05-13 | 228/272 | |
| University of Texas - El Paso | 2011-05-13 | 263/237 | |
| University of Texas - San Antonio | 2011-05-20 | 266/234 |
Utah
Vermont
| School Name | Location | Date | Registered (filled/available) |
| University of Vermont | 2011-05-20 | 324/176 |
Virginia
| School Name | Location | Date | Registered (filled/available) |
| George Mason University | 2011-05-27 | 244/256 | |
| Old Dominion | 2011-05-27 | 286/214 | |
| University of Virginia | 2011-05-27 | 243/257 | |
| Virginia Commonwealth University | 2011-05-27 | 259/241 | |
| Virginia Polytechnic | 2011-05-27 | 277/223 |
Washington
| School Name | Location | Date | Registered (filled/available) |
| University of Washington | 2011-05-27 | 268/232 | |
| Washington State University | 2011-05-27 | 382/118 |
West Virginia
| School Name | Location | Date | Registered (filled/available) |
| Marshall University | 2011-05-20 | 257/243 | |
| West Virginia University | 2011-05-20 | 268/232 |
Wisconsin
| School Name | Location | Date | Registered (filled/available) |
| University of Wisconsin - Madison | 2011-05-20 | 355/145 | |
| University of Wisconsin - Milwaukee | 2011-05-20 | 290/210 |





